Item | 24x24 3d Inkjet Glazed Polished Porcelain Floor Tile |
Material | Porcelain |
Technique | Polished & Glazed |
Colour | Any colour available |
Size | 600x600mm, 800x800mm |
Surface Finish | High glossy polished and flat glazed surface |
Water Absorption | 0.3 - 0.5% |
Package | Standard tile carton and wood pallet |
Application | Meeting room, living room floor etc. |
Technical View
-Roller printing
-Strong abrasive resistance, anti-acid and alkali, high rigidity, no radiation, no fading
-Polished surface, matt and glossy finish, top grade quality
Techinical specification
Test Items | GB/T4100.1-2010 | Test Results |
Length Tolerence | Length | 599.7-600.0 |
Side Straight | ±0.2 | -0.04~+0.05 |
Right Angle | ±0.2 | -0.05~+0.04 |
Suface Flatness | Center curvature | -0.04~+0.04 |
Water Absorption | Mean value E ≤ 0.5 | 0.08 |
Breaking Pressure | When the thickness is ≥ 7.5mm, the average shall be ≥ 1300 | 1764.6 |
Modulus of Rupture | Mean value ≥ 35 | 37.2 |
Luster Degree | ≥ 55 | 70-73 |
Abrasion Resistance | ≤ 175 | 131 |
Our Certificates
Packaging & Shipping
Size(MM) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20' | SQM/20' | KG/20' |
300x300 | 15 | 22 | 1.35 | 1200 | 1647 | 26840 |
300x600 | 8 | 25 | 1.44 | 1080 | 1555.2 | 27000 |
400x800 | 6 | 35 | 1.92 | 770 | 1478.4 | 27000 |
600x600 | 4 | 28 | 1.44 | 900 | 1296 | 27000 |
800x800 | 3 | 45 | 1.92 | 600 | 1152 | 27000 |